| Place/Thickness Range | 16-05-2013 | Change | W-O-W | M-O-M |
| MUMBAI | 41000 | - 500 | - 500 | - 500 |
| AHMEDABAD | Free Trial | Free Trial | Free Trial | Free Trial |
| TATANAGAR | Free Trial | Free Trial | Free Trial | Free Trial |
| KOLKATA | Free Trial | Free Trial | Free Trial | Free Trial |
| LUDHIANA | Free Trial | Free Trial | Free Trial | Free Trial |
| DELHI | Free Trial | Free Trial | Free Trial | Free Trial |
| HYDERABAD | Free Trial | Free Trial | Free Trial | Free Trial |
| KUTCH | Free Trial | Free Trial | Free Trial | Free Trial |
| Plant/Thickness Range | 2.5MM-8MM | Change | 8-20MM | Change |
| EX-ROURKELA | 38200 | NA | - | NA |
| EX-BOKARO | Free Trial | Free Trial | Free Trial | Free Trial |
| EX-BELLARY | Free Trial | Free Trial | Free Trial | Free Trial |
| EX-RAIGARH | Free Trial | Free Trial | Free Trial | Free Trial |
| EX-DOLVI | Free Trial | Free Trial | Free Trial | Free Trial |
| EX-KUTCH | Free Trial | Free Trial | Free Trial | Free Trial |
| Currency | 21-May-2013 | 20-May-2013 | Change |
| INR | 55.04 | 55.03 | + 0.01 |
| EUR | Free Trial | Free Trial | Free Trial |
| JPY | Free Trial | Free Trial | Free Trial |
| GBP | Free Trial | Free Trial | Free Trial |
| TRY | Free Trial | Free Trial | Free Trial |
| CNY | Free Trial | Free Trial | Free Trial |
| India Re-bar price stagnant with limited buying. |
| May 20, 2013 17:10 |
| Indian mill scale exporters cut purchases on falling prices in global market |
| May 18, 2013 16:57 |
| DGCEI charge Bhushan Steels Ltd for evasion of Central Excise Duty |
| May 21, 2013 01:32 |
SAIL's HR Coil prices are trading at same level as per the beginning of the month. 'No discount is being offered as ... Free Trial