| Place | Grade/Size | Price* ( /MT) |
| EX-BELLARY | 0.40MM | 49200 |
| EX-BELLARY | 0.60MM | 48500 |
| EX-BOKARO | 0.40MM | 50500 |
| EX-BOKARO | 0.60MM | 49500 |
| EX-KHAPOLI | 0.40MM | - |
| EX-KHAPOLI | 0.60MM | - |
| EX-MUMBAI | 0.40MM | 48500 |
| EX-MUMBAI | 0.60MM | 47500 |
| EX-RAIGARH | 0.40MM | - |
| EX-RAIGARH | 0.60MM | - |
| EX-ROURKELA | 0.40MM | 50000 |
| EX-ROURKELA | 0.60MM | 49000 |
| IMPORTED(EX-MUMBAI) | 0.40MM | 48000 |
| IMPORTED(EX-MUMBAI) | 0.60MM | 48000 |
SAIL's HR Coil prices are trading at same level as per the beginning of the month. 'No discount is being offered as ... Free Trial