| Domestic Prices | HDG | PLATE | |||||
| Size | Price | Change | Size | Price | Change | ||
| JAPAN | 1MM | 1530 | 0 | 19MM | 920 | 0 | |
| CHINA | 1MM | Free Trial | Free Trial | 20MM | Free Trial | Free Trial | |
| SOUTH KOREA | 1.2MM | Free Trial | Free Trial | 20MM | Free Trial | Free Trial | |
| TURKEY | 0.7-1.5MM | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| NORTH EUROPE | 1.25MM | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| SOUTH EUROPE | 1.25MM | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| USA | 1.50-2MM | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| Export/Import Market | Size | Price | Change | Size | Price | Change | |
| CHINESE EXPORT TO SOUTH KOREA | STANDARD | n/a | 0 | STANDARD | 615 | 0 | |
| JAPAN EXPORT - FOB | 0.8MM | Free Trial | Free Trial | STANDARD | Free Trial | Free Trial | |
| CHINESE EXPORT TO ASIA | STANDARD | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| USA IMPORTS | 1.5-2MM | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| EU IMPORTS | 1.5-2MM | Free Trial | Free Trial | 16-40MM | Free Trial | Free Trial | |
| CIS EXPORT | 1MM | Free Trial | Free Trial | 3-10MM | Free Trial | Free Trial | |
| Currency | 21-May-2013 | 20-May-2013 | Change |
| INR | 55.04 | 55.03 | + 0.01 |
| EUR | Free Trial | Free Trial | Free Trial |
| JPY | Free Trial | Free Trial | Free Trial |
| GBP | Free Trial | Free Trial | Free Trial |
| TRY | Free Trial | Free Trial | Free Trial |
| CNY | Free Trial | Free Trial | Free Trial |
| |||
China's biggest listed steelmaker, Baoshan Iron & Steel, will cut its main steel product prices for June, its first reduction ... Free Trial | |||
| |||
In April’13, India import of Flat steel (HR and CR) under chapter-72 were qty 2,27,700 MT approx; out of which ... Free Trial | |||
| |||
Indian Hot Rolled Coil (HRC) importers prefer to wait and watch on weak demand and slow off take in domestic ... Free Trial |
| India Re-bar price stagnant with limited buying. |
| May 20, 2013 17:10 |
| Indian mill scale exporters cut purchases on falling prices in global market |
| May 18, 2013 16:57 |
| DGCEI charge Bhushan Steels Ltd for evasion of Central Excise Duty |
| May 21, 2013 01:32 |