| Place | 21-May-2013 ( | Change ( | W-O-W | M-O-M |
| BHAVNAGAR | 29500++* | 0 | + 200 | - 1500 |
| BHILAI | Free Trial | Free Trial | Free Trial | Free Trial |
| CHENNAI | Free Trial | Free Trial | Free Trial | Free Trial |
| DURGAPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| HYDERABAD | Free Trial | Free Trial | Free Trial | Free Trial |
| JAIPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| JALNA | Free Trial | Free Trial | Free Trial | Free Trial |
| KANDLA | Free Trial | Free Trial | Free Trial | Free Trial |
| KOLKATA | Free Trial | Free Trial | Free Trial | Free Trial |
| MANDI GOBINDGARH | Free Trial | Free Trial | Free Trial | Free Trial |
| MUMBAI | Free Trial | Free Trial | Free Trial | Free Trial |
| RAIPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| ROURKELA | Free Trial | Free Trial | Free Trial | Free Trial |
++ Basic price in Rs/MT; ED & taxes extra
# Including ED & taxes
* Payment next day
Ex Plant Prices
| India Re-bar price stagnant with limited buying. |
| May 20, 2013 11:10 |
| DGCEI charge Bhushan Steels Ltd for evasion of Central Excise Duty |
| May 20, 2013 19:32 |
| Iron Pellet offers constant in Odisha |
| May 20, 2013 13:11 |
India Billet price increased by Rs 200-300/MT W-o-W over improved buying sentiment and rising raw material prices. After announcement of ... Free Trial

