| Place | 25-May-2013 ( | Change ( | W-O-W | M-O-M |
| BHAVNAGAR | 29600++* | 0 | + 100 | - 500 |
| BHILAI | Free Trial | Free Trial | Free Trial | Free Trial |
| CHENNAI | Free Trial | Free Trial | Free Trial | Free Trial |
| DURGAPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| HYDERABAD | Free Trial | Free Trial | Free Trial | Free Trial |
| JAIPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| JALNA | Free Trial | Free Trial | Free Trial | Free Trial |
| KANDLA | Free Trial | Free Trial | Free Trial | Free Trial |
| KOLKATA | Free Trial | Free Trial | Free Trial | Free Trial |
| MANDI GOBINDGARH | Free Trial | Free Trial | Free Trial | Free Trial |
| MUMBAI | Free Trial | Free Trial | Free Trial | Free Trial |
| RAIPUR | Free Trial | Free Trial | Free Trial | Free Trial |
| ROURKELA | Free Trial | Free Trial | Free Trial | Free Trial |
++ Basic price in Rs/MT; ED & taxes extra
# Including ED & taxes
* Payment next day
Ex Plant Prices
| MS Ingot price continue to remain under pressure |
| May 24, 2013 11:27 |
| Navlakhi port: Stuck 7 Lakh Mt. coal need to move soonest |
| May 24, 2013 12:18 |
| Iron Pellet prices tumble down sharply at Raipur |
| May 23, 2013 17:19 |
India Billet price increased by Rs 200-300/MT W-o-W over improved buying sentiment and rising raw material prices. After announcement of ... Free Trial

