Mines wise Iron Ore Prices as on date: 2013-05-23
Sector: Chhattisgarh
| MINES | SIZE | GRADE | PRICE | M-O-M | REMARKS |
| NMDC (Kirandul) # | 6-40mm | 65 | 4,600 | 0 | F.O.R Prices, Royalty and Taxes Extra |
| 10-150mm | 64 | Free Trial | Free Trial | ||
| Fines | 64 | Free Trial | Free Trial | ||
| JAGDALPUR | Fines | 62 | Free Trial | Free Trial | Offers by Private Crushers |
| KATNI/JABALPUR(M.P.) | 5-18mm | 56 | Free Trial | Free Trial | Ex-Mines, Incld Royalty |
*Reference Prices in INR per Metric Tonne
*Prices Including Royalty. Other Taxes Extra
# NMDC prices –Basic, Royalty of Rs 400-500 Extra
Mines wise Iron Ore Prices as on date: 2013-05-23
Sector: Odisha
| MINES | SIZE | GRADE | PRICE | M-O-M | REMARKS |
| RUNGTA (Jajang) | 5-18mm | 65 | 7,500^ | - 150 | Loaded to BIL (Mines Operational) |
| 5-18mm | 63 | Free Trial | Free Trial | ||
| 10-30mm | 65 | Free Trial | Free Trial | ||
| 10-30mm | 63 | Free Trial | Free Trial | ||
| RUNGTA (Koira) | 5-18mm | 62.5 | Free Trial | Free Trial | Loaded to Siding |
| 10-30mm | 62.5 | Free Trial | Free Trial | ||
| RUNGTA | 5-18mm | 62 | Free Trial | Free Trial | Jharkhand (Operational) |
| EMIL | 5-18mm | 63 | Free Trial | Free Trial | Loaded to EMIL Siding |
| 10-30mm | 63 | Free Trial | Free Trial | ||
| Blue Dust | 63 | Free Trial | Free Trial | ||
| SERAJUDDIN | 5-18mm | 63 | Free Trial | Free Trial | Loaded to Jaroli Siding (Operational) |
| 10-30mm | 63 | Free Trial | Free Trial | ||
| Blue Dust | 63 | Free Trial | Free Trial | ||
| KJS | 5-18mm | 63 | Free Trial | Free Trial | Ex-Mines, allowed to sell Iron Ore produced before 3rd Oct 2012 |
| 10-30mm | 61 | Free Trial | Free Trial | ||
| Blue Dust | 63 | Free Trial | Free Trial | ||
| RP SAO | 5-18mm | 62 | Free Trial | Free Trial | Ex-Mines, allowed to sell Iron Ore produced before 3rd Oct 2012 |
| 10-30mm | - | Free Trial | Free Trial | ||
| Blue Dust | 63 | Free Trial | Free Trial | ||
| KMC | 5-18mm | 63 | Free Trial | Free Trial | Ex-Mines |
| 10-30mm | 60 | Free Trial | Free Trial | ||
| Blue Dust | 60 | Free Trial | Free Trial | ||
| INDRANI | 5-18mm | 63 | Free Trial | Free Trial | Loaded to Jaroli Siding (Operational) |
| 5-18mm | 62 | Free Trial | Free Trial | ||
| Blue Dust | 63 | Free Trial | Free Trial | ||
| KN RAM | 5-18mm | 63 | Free Trial | Free Trial | Loaded to Barbil Siding |
| 5-30mm | 61 | Free Trial | Free Trial | ||
| Blue Dust | 63 | Free Trial | Free Trial | ||
| B C DAGARA (Adhunik) | 5-18mm | 65 | Free Trial | Free Trial | Loaded to Kuldiha Siding |
| 5-18mm | 63 | Free Trial | Free Trial | ||
| 10-40mm | 65 | Free Trial | Free Trial | ||
| 10-40mm | 63 | Free Trial | Free Trial |
*Reference Prices in INR per Metric Tonne
*Prices Including Royalty. Other Taxes Extra
^ loaded into wagon
Mines wise Iron Ore Prices as on date: 2013-05-23
Sector: Jharkhand
| MINES | SIZE | GRADE | PRICE | M-O-M | REMARKS |
| OMM | 5-18mm | 62 | - | NA | Mines Operated by
Adhunik Metalkis
Ltd
All Prices Loaded to Wagons From Gua (Jharkhand) Siding. Incld Royalty, Taxes Extra. |
| 5-18mm | 58-60 | Free Trial | Free Trial | ||
| 5-18mm | 56-57 | Free Trial | Free Trial | ||
| 5-18mm | 55-56 | Free Trial | Free Trial | ||
| 5-18mm | 55 & Below | Free Trial | Free Trial | ||
| 10-40mm | 62 | Free Trial | Free Trial | ||
| 10-40mm | 58 | Free Trial | Free Trial | ||
| 10-40mm | 55-58 | Free Trial | Free Trial | ||
| 10-40mm | 52-55 | Free Trial | Free Trial | ||
| 10-40mm | 48-52 | Free Trial | Free Trial | ||
| 40-80mm | 58-60 | Free Trial | Free Trial | ||
| 40-80mm | 55-58 | Free Trial | Free Trial | ||
| 40-80mm | 52-55 | Free Trial | Free Trial | ||
| 40-80mm | 48-52 | Free Trial | Free Trial | ||
| +80mm | 60-62 | Free Trial | Free Trial | ||
| +80mm | 58-60 | Free Trial | Free Trial | ||
| +80mm | 56-58 | Free Trial | Free Trial | ||
| +80mm | Below 55 | Free Trial | Free Trial | ||
| Fines | 60-62 | Free Trial | Free Trial | ||
| Fines | 58-60 | Free Trial | Free Trial | ||
| Fines | 52-55 | Free Trial | Free Trial | ||
| Fines | 48-52 | Free Trial | Free Trial | ||
| NKPK | 5-18mm | 62 | Free Trial | Free Trial | Prices, Ex Mines Basis |
| 10-30mm | 62 | Free Trial | Free Trial | ||
| ROM | 58 | Free Trial | Free Trial | ||
| Fines | 62 | Free Trial | Free Trial |
| Single buyer for lumps in NMDC's May 21 E-auction |
| May 22, 2013 19:32 |
| Iron Pellet exports from Karnataka not allowed - CEC |
| May 22, 2013 17:35 |
| Bhushan Steel’s 6mtpa expansion to be completed this year |
| May 23, 2013 17:20 |
In a meeting held on May 22, in presence of officials of Karnataka Sponge iron manufacturers Association (KSIMA), Karnataka based ... Free Trial
| Grade (% Fe) | Origin | Product | Load Port | Discharge Port | FOB Prices* (USD) | CNF Prices^ (USD) | Change | Vessel Loading | Remarks |
| 63.5/63 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | 113 | 124-126 | - 3 | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5%. |
| 63/62 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5% |
| 62/61 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5% |
| 61/60 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5% |
| 60/59 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5% |
| 59/58 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5% |
| 58/57 | INDIA | FINES | VIZAG/PARADIP | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 5% |
| 57/56 | INDIA | FINES | VIZAG/GOA | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 6% |
| 56/55 | INDIA | FINES | VIZAG/GOA | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 6% |
| 55/54 | INDIA | FINES | VIZAG/GOA | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 7% |
| 54/53 | INDIA | FINES | VIZAG/GOA | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 7% |
| 53/52 | INDIA | FINES | VIZAG/GOA | RIZHAO/QINGDAO | Free Trial | Free Trial | Free Trial | SUPRAMAX | MOISTURE MAX 8%; SILICA MAX 7% |
| 65 | BRAZIL | FINES | TUBARAO/PDM | QINGDAO/TIANJIN | Free Trial | Free Trial | Free Trial | CAPESIZE | |
| 61.5 | AUSTRALIA | PB | DAMPIER/CAPE LAMBERT | QINGDAO/TIANJIN | Free Trial | Free Trial | Free Trial | CAPESIZE |
INDIA
1.Single Port Loading
2.FOB Prices include demurrage
3.Prices on DMT basis
| Single buyer for lumps in NMDC's May 21 E-auction |
| May 22, 2013 19:32 |
| Iron Pellet exports from Karnataka not allowed - CEC |
| May 22, 2013 17:35 |
| Bhushan Steel’s 6mtpa expansion to be completed this year |
| May 23, 2013 17:20 |
| 23-May-2013 , 12:20:33 PM |
Spot iron ore prices stable;Fe 63.5/63 at around $125/t CFR China
Spot iron ore prices in Chinese market kept stable with limited trading activities. After the unexpected high bid for the ... Free Trial
| Place Name | Size (mm) | Approx. Grade (% Fe) | Price ( | Changes | W-O-W | M-O-M |
| JHARSUGDA (ORISSA) | 5-18 | 63 | 7550 | 0 | 0 | -250 |
| BELLARY(KARNATAKA) | 5-18 | 62 | Free Trial | Free Trial | Free Trial | Free Trial |
| KATNI (MADHYA PRADESH) | 5-18 | 62 | Free Trial | Free Trial | Free Trial | Free Trial |
| IMPORTED PELLETS | 5-18 | 63-64 | Free Trial | Free Trial | Free Trial | Free Trial |
| TATANAGAR | 5-18 | 63 | Free Trial | Free Trial | Free Trial | Free Trial |
| BARBIL (ORISSA) | 5-20 | 63 | Free Trial | Free Trial | Free Trial | Free Trial |
| RAIPUR (CHATTISGARH) | 5-18 | 63 | Free Trial | Free Trial | Free Trial | Free Trial |
| KEONJHAR (ORISSA) | 5-18 | 63 | Free Trial | Free Trial | Free Trial | Free Trial |
Basic Prices in (
/MT)
Excise duty (12.36%) & VAT (5%) extra
Excise duty (12.36%) & VAT (5%) extra
After remaining constant for the past couple of weeks, Iron Pellet prices in Raipur (Chhattisgarh) witnessed a sharp drop today.Manufacturers ... Free Trial
| Single buyer for lumps in NMDC's May 21 E-auction |
| May 22, 2013 19:32 |
| Iron Pellet exports from Karnataka not allowed - CEC |
| May 22, 2013 17:35 |
| Bhushan Steel’s 6mtpa expansion to be completed this year |
| May 23, 2013 17:20 |
| Grade | Orissa (Barbil) | Karnataka (Bellary) | Vizag | Jharkhand (Jamda) | Chattisgarh (Jagdalpur) |
| 63% | 1800-2000 | - | - | - | - |
| 62% | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial |
| 61% | Free Trial | Free Trial | Free Trial | - | - |
| 60% | Free Trial | Free Trial | Free Trial | - | - |
| 59% | Free Trial | Free Trial | Free Trial | - | - |
| 58% | Free Trial | Free Trial | Free Trial | - | - |
| 57% | Free Trial | Free Trial | Free Trial | - | - |
| 56% | Free Trial | - | Free Trial | Free Trial | - |
| 55% | Free Trial | Free Trial | Free Trial | - | - |
| 54% | Free Trial | Free Trial | Free Trial | Free Trial | - |
| 53% | - | Free Trial | Free Trial | - | - |
All prices are including Royalty, taxes as appplicable
| Single buyer for lumps in NMDC's May 21 E-auction |
| May 22, 2013 19:32 |
| Iron Pellet exports from Karnataka not allowed - CEC |
| May 22, 2013 17:35 |
| Bhushan Steel’s 6mtpa expansion to be completed this year |
| May 23, 2013 17:20 |
| 23-May-2013 , 12:20:33 PM |
Spot iron ore prices stable;Fe 63.5/63 at around $125/t CFR China
Spot iron ore prices in Chinese market kept stable with limited trading activities. After the unexpected high bid for the ... Free Trial
RAILWAY PROGRAM IRON ORE, ORISSA
| NAME OF CONSIGNEE | Number OF RAKES | TOTAL(DOMESTIC) | ||||
| 1-7 | 8-14 | 15-21 | 22-31 | |||
| BHUSHAN POWER | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| USHA MARTIN | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| ESSAR STEEL | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| JSW ISPAT | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| BHUSHAN STEEL | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| OTHERS | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| Total | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| NAME OF CONSIGNEE | Number OF RAKES | TOTAL(EXPORT) | ||||
| 1-7 | 8-14 | 15-21 | 22-31 | |||
| BONAI | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| RML | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| Total | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
|
|
| Load Port | Discharge Port | Cargo (MT) | Previous (13-May-13) (USD/MT) | Current (20-May-13) (USD/MT) | Change | |||
SUPRAMAX | ||||||||
| CHENNAI | XINGANG (CHINA) | 53,000 | 11.20 | 11.10 |
| |||
| GOA | XINGANG (CHINA) | 53,000 | Free Trial | Free Trial | Free Trial | |||
| NEW MANGALORE | XINGANG (CHINA) | 53,000 | Free Trial | Free Trial | Free Trial | |||
| PARADIP | XINGANG (CHINA) | 53,000 | Free Trial | Free Trial | Free Trial | |||
PANAMAX | ||||||||
| GOA | XINGANG (CHINA) | 65,000 | Free Trial | Free Trial | Free Trial | |||
| PARADIP | XINGANG (CHINA) | 65,000 | Free Trial | Free Trial | Free Trial | |||
| VIZAG | XINGANG (CHINA) | 74,000 | Free Trial | Free Trial | Free Trial | |||
| Load Port | Discharge Port | Cargo (MT) | Previous (13-May-13) (USD/MT) | Current (20-May-13) (USD/MT) | Change | |||
SUPRAMAX | ||||||||
| RICHARDS BAY (S.AFRICA) | PARADIP | 53,000 | 20.40 | 19.70 |
| |||
| RICHARDS BAY (S.AFRICA) | KANDLA | 53,000 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | CHENNAI | 50,000 | Free Trial | Free Trial | Free Trial | |||
PANAMAX | ||||||||
| NORTH PULAU LAUT(INDONESIA) | DAHEJ | 68,000 | Free Trial | Free Trial | Free Trial | |||
| NORTH PULAU LAUT(INDONESIA) | MUNDRA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| NORTH PULAU LAUT(INDONESIA) | GOA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | GOA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | DAHEJ | 68,000 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | PARADIP | 68,000 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | MUNDRA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| Single buyer for lumps in NMDC's May 21 E-auction |
| May 22, 2013 19:32 |
| Iron Pellet exports from Karnataka not allowed - CEC |
| May 22, 2013 17:35 |
| Bhushan Steel’s 6mtpa expansion to be completed this year |
| May 23, 2013 17:20 |
Dhamra Port Company Limited (A joint venture of L&T and Tata Steel) has achieved a growth of 100% in cargo handling ... Free Trial
| Port Name | No. of Days |
| HALDIA | 1-2 |
| VIZAG | 1-2 |
| GANGAV ARAM | 1-2 |
| PARADIP | 1-2 |
| KRISHNA PATNAM | NO OPS |


