| Origin Port | Destination Port | Grade (in kcal) | FOB Last Week ($/MT) | FOB Current | Freight Supra ($/MT) | Freight Cape |
| SOUTH AFRICA | ECI | 6000 NAR | 82 | 82 | 19.7 | 11.20 |
| INDONESIA | ECI | 3600 GAR | Free Trial | Free Trial | Free Trial | 7.00 |
| INDONESIA | ECI | 3800 GAR | Free Trial | Free Trial | Free Trial | 7.00 |
| INDONESIA | WCI | 4000 GAR | Free Trial | Free Trial | Free Trial | 7.70 |
| INDONESIA | WCI | 4200 GAR | Free Trial | Free Trial | Free Trial | 7.70 |
| AUSTRALIA | ECI | 6000 NAR | Free Trial | Free Trial | Free Trial | 12 |
FOB ($/MT) - Prices at Origin Port
ECI - East Coast India
WCI - West Coast India
kcal - kilocaloriesNAR - Net as received
GAR - Gross as received
GCV - Gross Calorific Value
Ex-Plot (Rs/MT)- CNF + additional duty of 1% + Demurrage & Other Charges
ECI - East Coast India
WCI - West Coast India
kcal - kilocalories
GAR - Gross as received
GCV - Gross Calorific Value

