| Load Port | Discharge Port | Cargo (MT) | Previous (13-May-13) (USD/MT) | Current (20-May-13) (USD/MT) | Change | |||
SUPRAMAX | ||||||||
| CHENNAI | XINGANG (CHINA) | 53,000 | 11.20 | 11.10 |
| |||
| GOA | XINGANG (CHINA) | 53,000 | Free Trial | Free Trial | Free Trial | |||
| NEW MANGALORE | XINGANG (CHINA) | 53,000 | Free Trial | Free Trial | Free Trial | |||
| PARADIP | XINGANG (CHINA) | 53,000 | Free Trial | Free Trial | Free Trial | |||
PANAMAX | ||||||||
| GOA | XINGANG (CHINA) | 65,000 | Free Trial | Free Trial | Free Trial | |||
| PARADIP | XINGANG (CHINA) | 65,000 | Free Trial | Free Trial | Free Trial | |||
| VIZAG | XINGANG (CHINA) | 74,000 | Free Trial | Free Trial | Free Trial | |||
| Load Port | Discharge Port | Cargo (MT) | Previous (13-May-13) (USD/MT) | Current (20-May-13) (USD/MT) | Change | |||
SUPRAMAX | ||||||||
| RICHARDS BAY (S.AFRICA) | PARADIP | 53,000 | 20.40 | 19.70 |
| |||
| RICHARDS BAY (S.AFRICA) | KANDLA | 53,000 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | CHENNAI | 50,000 | Free Trial | Free Trial | Free Trial | |||
PANAMAX | ||||||||
| NORTH PULAU LAUT(INDONESIA) | DAHEJ | 68,000 | Free Trial | Free Trial | Free Trial | |||
| NORTH PULAU LAUT(INDONESIA) | MUNDRA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| NORTH PULAU LAUT(INDONESIA) | GOA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | GOA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | DAHEJ | 68,000 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | PARADIP | 68,000 | Free Trial | Free Trial | Free Trial | |||
| RICHARDS BAY (S.AFRICA) | MUNDRA | 71,500 | Free Trial | Free Trial | Free Trial | |||
| India Re-bar price stagnant with limited buying. |
| May 20, 2013 11:10 |
| Indian mill scale exporters cut purchases on falling prices in global market |
| May 18, 2013 10:57 |
| DGCEI charge Bhushan Steels Ltd for evasion of Central Excise Duty |
| May 20, 2013 19:32 |
Market view
Dhamra Port Company Limited (A joint venture of L&T and Tata Steel) has achieved a growth of 100% in cargo handling ... Free Trial
|
|
« Previous
Next »
//
21-05-2013
| Load Station | Unload Station | Commodity | Consigner | Consignee |
CBT DOMESTIC | ||||
| JRLI | MBMB | IRON ORE | IP | BHUSHAN STEEL |
| JRLI | WR | IRON ORE | Free Trial | Free Trial |
| JRLI | PRDP | IRON ORE | Free Trial | Free Trial |
| ESSEL | BUA | IRON ORE | Free Trial | Free Trial |
| BSPX | PRDP | IRON ORE | Free Trial | Free Trial |
| BSPX | PRDP | IRON ORE | Free Trial | Free Trial |
| BJMD | GMH | IRON ORE | Free Trial | Free Trial |
| GX | GMH | IRON ORE | Free Trial | Free Trial |
| GX | SLH | IRON ORE | Free Trial | Free Trial |
| DJHR.6 | LPG | PELLETS | Free Trial | Free Trial |
| DJHR.6 | LPG | PELLETS | Free Trial | Free Trial |
| DJHR.6 | LPG | PELLETS | Free Trial | Free Trial |
| DJHR.6 | MBMB | PELLETS | Free Trial | Free Trial |
| RGZ | DGR | IRON ORE | Free Trial | Free Trial |
ODR | ||||
| JRLI | RNG | IRON ORE | Free Trial | Free Trial |
| ESSEL | MSSL | IRON ORE | Free Trial | Free Trial |
| ESSEL | KRMD | IRON ORE | Free Trial | Free Trial |
| BIL | KQR | IRON ORE | Free Trial | Free Trial |
| BIL | DPCB | IRON ORE | Free Trial | Free Trial |
| BIL | JMG | IRON ORE | Free Trial | Free Trial |
| BSPX | BRKA | IRON ORE | Free Trial | Free Trial |
| BSPX | RGL | IRON ORE | Free Trial | Free Trial |
| BJMD | KHS | IRON ORE | Free Trial | Free Trial |
| RGZ | BEF | IRON ORE | Free Trial | Free Trial |
| BMPR | JPH | IRON ORE | Free Trial | Free Trial |
| BMPR | RUI | IRON ORE | Free Trial | Free Trial |
RAILWAY PROGRAM IRON ORE, ORISSA
Number of Rakes For May 2013 As on Date : 21-05-2013
Loading......
Number of Rakes For May 2013 As on Date : 21-05-2013
| NAME OF CONSIGNEE | Number OF RAKES | TOTAL(DOMESTIC) | ||||
| 1-7 | 8-14 | 15-21 | 22-31 | |||
| BHUSHAN POWER | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| USHA MARTIN | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| ESSAR STEEL | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| JSW ISPAT | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| BHUSHAN STEEL | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| OTHERS | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| Total | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
Loading......
| NAME OF CONSIGNEE | Number OF RAKES | TOTAL(EXPORT) | ||||
| 1-7 | 8-14 | 15-21 | 22-31 | |||
| BONAI | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| RML | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| Total | Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
Loading......
Loading......
Close
Close

